We hope you were able to stop and connect with Cole Eye Institute at AAO this year.
Many engaging and interactive presentations took place on the topics of Ocular Oncology, Neuro-Ophthalmology, Retina, Glaucoma, and the Residency Program.
We hope you were able to stop and connect with Cole Eye Institute at AAO this year.
Many engaging and interactive presentations took place on the topics of Ocular Oncology, Neuro-Ophthalmology, Retina, Glaucoma, and the Residency Program.
Stay connected with Ophthalmology experts from Cleveland Clinic.
Sec-4 - B: Lorem ipsum dolor sit amet, consectetur adipiscing elit
Be sure to follow the exciting transformation of the Cole Eye Institute Jeffrey and Patricia Cole building expansion, which will more than double the size of our main campus building, enabling even more patients to receive world-class eye care.
We look forward to staying connected with you and seeing you at next year’s event.
Sec-4 - C: Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Risus commodo viverra maecenas accumsan lacus vel facilisis. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
On Demand
| Presenter | Rony Sayegh, MD |
| Presentation | Ten Pearls From the Dry Eye Assessment and Management (DREAM) Study |
| Date | On Demand |
| Type | Electronic |
| Description | The presentation will review important pearls about dry eye disease that we learned from the secondary analysis of the DREAM study data. |
| Presenter | Fatema Ghasia, MD |
| Presentation | Does Visual and Oculomotor Dysfunction reflect neurological severity in Parkinson’s Disease? |
| Date | On Demand Poster |
| Type | Electronic |
Thursday, October 16, 2025
| Presenter | Julian Perry, MD; Alexander Engelmann, MD; Catherine J. Hwang, MD FACS |
| Presentation | Vascular supply of the biplanar pivoted V-to-Y flap for medial canthus reconstruction: an anatomic study |
| Date | 10/17/2025 |
| Time | 8:00 am |
| Type | ASOPRS |
| Description | Will discuss the anatomical basis/blood supply for V-Y flaps utilized in medial canthal reconstructions |
| Presentation | YASOPRS Lunch: Advanced Brow Lifting Techniques and Surgical Pearls |
| Presenter | Catherine J Hwang |
| Date | 10/16/2025 |
| Time | 12:00 - 1:00 pm |
| Location | Rosen Creek Hotel |
Friday, October 17, 2025
| Presenter | Mary Qiu, MD |
| Presentation | Glaucoma Group Therapy - Surgical Complications |
| Date | 10/17/2025 |
| Time | 9:14 am - 10:23 am |
| Location | W320 Chapin Theater |
| Description | Glaucoma Group Therapy - Surgical Complications |
| Presenter | Catherine J. Hwang, MD FACS |
| Presentation | American Society of Ocularists Annual Meeting: Featured Speaker; Surgical Eyelid Reconstruction |
| Date | 10/17/2025 |
| Time | 9:20 am |
| Location | Rosen Shingle Creek; Panzacola F3/F4. |
| Description | Dr. Catherine Hwang will discuss various eyelid and orbit surgeries including eyelid reconstructions such as skin cancer reconstructions reviewing various flaps and grafts as well as anophthalmic socket reconstructions. In addition, options for surgery in anophthalmic sockets will be discussed. After this course participants should understand various methods of eyelid and orbit reconstructive surgeries available for their patients from oculofacial plastic surgeons |
| Presenter | Sunil Srivastava, MD |
| Type of Presentation | Session |
| Presentation | Intraocular Tumors—With Great Oncology Comes Great Responsibility |
| Date | 10/17/2025 |
| Time | 10:50 - 1:40 pm |
| Location | W414AB |
| Presenter | Catherine J. Hwang, MD, FACS; Alon Kahana, MD |
| Presentation | Practice Management: Integrating Nurses, PAs or Optometrists into your Practice |
| Date | 10/17/2025 |
| Time | 11:50 am - 12:50 pm (lunch) |
| Location | Sebastian Foyer, Rosen Shingle Creek |
| Description | Will discuss how to effectively utilize physician extenders in an oculofacial plastic surgery practice |
| Additional Presenters | |
| Presenter | Bradley Randleman, MD |
| Presentation | Section IV: Hot Off the Press |
| Date | 10/17/2025 |
| Time | 1:35 pm - 2:20 pm |
| Location | W224; Session: REF06 |
| Presenter | Sunil Srivastava, MD |
| Type of Presentation | Session |
| Presentation | Overview of Biologics in Uveitis Management |
| Date | 10/17/2025 |
| Time | 1:56 - 2:38 pm |
| Location | W415 VALENCIA |
| Presenter | Julian Perry, MD; Alexander Engelmann, MD; Catherine J. Hwang, MD FACS |
| Presentation | Difficult cases cavernous sinus thrombosis management |
| Date | 10/17/2025 |
| Type | ASOPRS Orbit Breakout |
| Date | 3:00 pm |
| Location | Rosen Shingle Creek |
Saturday, October 18, 2025
| Presenter | Careen Lowder, MD, PhD; Sumit Sharma, MD |
| Presentation Type | Instruction Course |
| Presentation | How to Recognize and Treat Infectious Uveitis |
| Date | 10/18/2025 |
| Time | 8:00 - 9:15 am |
| Presenter | Peter Kaiser, MD |
| Presentation Type | Instruction Course |
| Presentation | Geographic Atrophy: A Look at Past, Present and Future Management |
| Date | 10/18/2025 |
| Time | 8:00 - 9:15 am |
| Location | W308 |
| Presenters | Claudia E Perez-Straziota, MD; Karolinne M Rocha, MD; Daniel H Chang, MD |
| Presentation Type | Instruction Course |
| Presentation | Assessing Vision Beyond Snellen Acuity: What Cataract Surgeons Need to Know About Optical Quality |
| Date | 10/18/2025 |
| Time | 8:00 - 9:15 am |
| Location | W311CD, Session 212 |
| Description | This lecture- and video-based course will provide a practical (nonmathematical) understanding of optical principles commonly applied to refractive cataract surgery. Common laboratory and clinical metrics describing optical qualities of monofocal, toric and presbyopia-correcting IOLs will be discussed. |
| Presenter | Mary Qiu, MD; Glaucoma Fellowship Director |
| Presentation Type | Ask the Experts |
| Presentation | Surgical Management of Glaucoma |
| Date | 10/18/2025 |
| Time | 8:30 AM - 9:00 am |
| Location | ASK THE EXPERTS STUDIO |
| Presenter | Dr. Justis Ehlers |
| Presentation Type | Session |
| Presentation | Section XIII: Retinal Imaging |
| Date | 10/18/2025 |
| Time | 9:08am - 10:45 am |
| Location | Session: RET16 Location: W415 VALENCIA |
| Presenter | Nicole Bajic, MD |
| Presentation Type | Panel Discussion |
| Presentation | VISION Mentoring: Road to Residency |
| Date | 10/18/2025 |
| Time | 9:50 - 10:50 am |
| Location | W203C (West building) |
| Presenter | Peter Kaiser, MD |
| Type of Presentation | Session |
| Presentation | Dry AMD Drugs in the Pipeline |
| Date | 10/18/2025 |
| Time | 10:45 - 11:39 am |
| Location | W415 VALENCIA |
| Presenter | Peter K Kaiser, MD; Chaney Family Endowed Chair in Ophthalmology Research and Professor of Ophthalmology |
| Presentation | Dry AMD Drugs in the Pipeline |
| Date | 10/18/2025 |
| Time | 10:59 am |
| Description | Dry AMD products in the pipeline |
| Presenter | J. Bradley Randleman, M.D.; Professor of Ophthalmology |
| Type of Presentation | Cornea Subspecialty Day |
| Presentation | Next-Generation Crosslinking and Topo-Guided PRK: Evolving Protocols for Enhanced Results |
| Date | 10/18/2025 |
| Time | 11 am |
| Description | Update on combined Cross-linking and ablation profiles |
| Presenter | Ang Li, MD; Carol L Shields, MD; William Barry Lee, MD; Heather Moss, MD, PHD; Arthi Ganesh Venkat, MD; Ang Li, MD |
| Presentation | Considerations for Pregnant and Breastfeeding Patients Across the Ophthalmic Subspecialties |
| Date | 10/18/2025 |
| Time | 11:30 |
| Location | TBD |
| Description | Glaucoma management during pregnancy and breastfeeding |
| Presenter | Jonathan Sears, MD |
| Type of Presentation | Session |
| Presentation | Pediatric Retina |
| Date | 10/18/2025 |
| Time | 11:39 am - 1:56 pm |
| Location | W415 VALENCIA |
| Presenter | Justis Ehlers, MD |
| Type of Presentation | Skills Transfer |
| Presentation | Macular OCT: Mastering the Basics |
| Date | 10/18/2025 |
| Time | 12:00 pm - 2:00 pm |
| Location | Session: LAB103A Location: W108 |
| Presenter | Mary Qiu, MD; Glaucoma Fellowship Director |
| Presentation | Surgical Innovations in Ophthalmology |
| Date | 10/18/2025 |
| Time | 12:05 - 12:15 pm |
| Location | Room: W414AB |
| Presenter | Nicole Bajic, MD |
| Presentation | Optimizing Patient Satisfaction with Premium Lenses |
| Date | 10/18/2025 |
| Time | 1:00 - 2:00 pm |
| Description | Meet the Experts |
| Additional Presenters | AAO Booth 1926 |
| Presenter | Catherine J. Hwang, MD FACS; Cat Burkat, MD, FACS Instructor(s): Kenneth David Steinsapir, MD, Kristin J Tarbet, MD, Ana Carolina Victoria, MD, Ioannis P Glavas, MD, Philip R Rizzuto, MD, FACS, Kenneth E Morgenstern, MD, Bradford William Lee, MD, MSc, Julie A Woodward, MD, Kimberly Cockerham, MD, FACS, Catherine Hwang, MD, Dan Georgescu MD, Amy M Fowler MD, Seanna R Grob, MD, Connie M Sears, MD |
| Presentation | LAB113A: Cosmetic Botulinum Toxin and Facial Fillers: Injection Pearls |
| Presentation Type | Hands on lab course with cadavers for cosmetic botulinum toxin and facial fillers |
| Date | 10/18/2025 |
| Time | 3:30-5 pm |
| Location | W109A |
| Presenter | Sunil Srivastava, MD |
| Presentation Type | Instruction Course |
| Presentation | Best Practices in the Management of Uveitis: The American Uveitis Society Course |
| Date | 10/18/2025 |
| Time | 3:45 - 5:00 pm |
| Location | W221 |
| Presenter | Sunil, Srivastava, MD; Sumit Sharm, MD; Julian Perry, MD |
| Type of Presentation | Poster |
| Presentation | Transcriptional Profiling of Acute Retinal Necrosis Vitreous Shows Clonally Expanded T Cell Infiltrates |
| Date | 10/18/2025 |
| Presenter | Sunil Srivastava, MD |
| Type of Presentation | Poster |
| Presentation | Perioperative Risk of Major Adverse Cardiovascular Events in Ophthalmic Surgery |
| Date | 10/18/2025 |
| Presenter | Sunil Srivastava, MD; Sumit Sharma, MD |
| Type of Presentation | Poster |
| Presentation | Scalable and Automated Extraction of Clinical Features From Ocular Candidiasis Screening Consultations Using LLMs |
| Date | 10/18/2025 |
| Presenter | Sumit Sharma, MD |
| Type of Presentation | Poster |
| Presentation | Assessing Risk of Uveitis Among Patients Using Glucagon-Like Peptide-1 Receptor Agonists |
| Date | 10/18/2025 |
Sunday, October 19, 2025
| Presenter | Catherine J. Hwang MD FACS; Cat Burkat, MD, FACS Instructor(s): Kenneth David Steinsapir, MD, Kristin J Tarbet, MD, Amy M Fowler MD, Ioannis P Glavas, MD, Philip R Rizzuto, MD, FACS, Connie M Sears, MD, Bradford William Lee, MD, MSc, Michael S McCracken, MD |
| Presentation Type | Cosmetic Botulinum Toxin and Facial Fillers: Injection Pearls |
| Presentation | LAB113B: Cosmetic Botulinum Toxin and Facial Fillers |
| Date | 10/19/2025 |
| Time | 8:00-9:30 am |
| Location | W109A |
| Presenter | Danny A. Mammo MD; Sunil K. Srivastava MD; Sumit Sharma MD |
| Presentation Type | AAO course with uveitis instructors educating surgical management techniques for various uveitic surgical presentations |
| Presentation | Surgical Management of Uveitis Patients |
| Date | 10/19/2025 |
| Time | 9:45 am |
| Location | W311AB |
| Presenter | Sunil Srivastava, MD; Sumit Sharma, MD |
| Presentation Type | Instruction Course |
| Presentation | Surgical Management of Uveitis Patients |
| Date | 10/19/2025 |
| Time | 9:45 - 11:00 am |
| Location | W311AB |
| Presenter | Steven Wilson, MD |
| Presentation Type | Symposium |
| Presentation | Novel Corneal Treatments: Topical Losartan for the Treatment of Corneal Fibrosis |
| Date | 10/19/2025 |
| Time | 9:45 - 11:00 am |
| Location | W311E |
| Presenter | Steven E. Wilson, MD; Professor of Ophthalmology |
| Presentation | Topical Losartan treatment of corneal scarring |
| Date | 10/19/2025 |
| Time | 9:47 am |
| Location | W311E |
| Description | Topical Losartan is effective treatment for corneal scarring in many patients with etiologies related to trauma, infection, surgical complications and corneal diseases. Some patients do not respond until at least six months after continuous six time a day treatment with 0.8 mg/ml Losartan. Rare patients do not respond to topical Losartan after more than six months of treatment. Bilateral lateral haze fibrosis appears to commonly not respond and I hypothesize this is due to the underlying mechanism of late haze development also impedes the mechanism of topical Losartan son corneal fibrosis. |
| Presenter | Sunil Srivastava, MD; Sumit Sharma, MD |
| Presentation Type | Symposium |
| Presentation | The Great Debate: Uveitis |
| Date | 10/19/2025 |
| Time | 11:30 - 12:45 pm |
| Location | W224 |
| Presenter | Careen Lowder, MD, PhD |
| Presentation Type | Instruction Course |
| Presentation | Retinal and Choroidal Manifestations of Selected Systemic Diseases 2025 |
| Date | 10/19/2025 |
| Time | 11:30 - 12:45 pm |
| Location | W209 AB |
| Presenter | Sunil Srivastava, MD; Careen Lowder, MD, PhD; Sumit Sharma, MD |
| Presentation Type | Instruction Course |
| Presentation | How to Evaluate a Patient With Uveitis |
| Date | 10/19/2025 |
| Time | 2:00 - 3:15 pm |
| Location | W221 |
| Presenter | Careen Lowder, MD, PhD; Sunil Srivastava, MD; Sumit Sharma, MD |
| Presentation Type | Instruction Course |
| Presentation | How to Evaluate a Patient With Uveitis |
| Date | 10/19/2025 |
| Time | 2:00-3:15 pm |
| Location | W221 |
| Presenter | Sunil Srivastava, MD |
| Presentation Type | Poster |
| Presentation | PO056 Transcriptional Profiling of Acute Retinal Necrosis Vitreous Shows Clonally Expanded T Cell Infiltrates |
| Date | 10/19/2025 |
| Time | 3:30 - 4:30 pm |
| Location | Poster Theater, Hall WB4 |
| Presenter | Sunil Srivastava, MD; Katherine Talcott, MD; Sumit Sharma, MD |
| Presentation Type | Learning Lounge - Small Group Discussion |
| Presentation | Incorporating OCT-A Into Your Retina Practice: A Practical Guide |
| Date | 10/19/2025 |
| Time | 4:00 - 5:00 pm |
| Location | Learning Lounge 2 |
| Presenter | Steven Wilson, MD |
| Presentation Type | Symposium |
| Presentation | Whitney G. Sampson Lecture: Role of Corneal Nerves in Wound Healing and Disease |
| Date | 10/20/2025 |
| Time | 8:00 - 9:15 am |
| Location | W414CD |
| Presenter | Mary Qiu, MD; Glaucoma Fellowship Director |
| Presentation | Minimally Invasive Surgery for Glaucoma Management in Cataract Patients: Canaloplasty and Trabecular Meshwork Cutting Procedures |
| Date | 10/20/2025 |
| Time | 8:00 AM - 9:15 am |
| Location | Room: W103 |
| Presenter | Drs. Bradley Randleman and BJ Dupps |
| Presentation | Advanced Corneal Topographic Analysis |
| Date | 10/13/2025 |
| Time | 8:00 am - 9:15 am |
| Type | Instruction Course |
| Location | W307AB |
| Presenter | Nicole Bajic, MD |
| Presentation Type | Skills Transfer |
| Presentation | Phacoemulsification, Session: LAB110C |
| Date | 10/20/2025 |
| Time | 8:00 - 9:30 am |
| Location | Location: W110B |
| Presenter | Steven E. Wilson, MD; Professor of Ophthalmology |
| Presentation | Whitney G. Sampson lecture: Corneal Nerves in health and disease |
| Date | 10/20/2025 |
| Time | 8:45 am |
| Location | W414CD |
| Description | Corneal nerves are critical to the health and normal function of the cornea. Impaired function of corneal nerves leads to disorders such as LASIK-induced neurotrophic epitheliopathy (LINE) and neurotrophic keratitis. Severe cases of neurotrophic keratitis often respond to topical nerve growth factor treatments. Other topical treatments, such as topical insulin or topical Losartan, have a role in the treatment of some neurotrophic disorders. |
Sunil Srivastava, MD
Department Chair, Ophthalmology
Barbara and A. Malachi Mixon, III Institute Chair in Ophthalmology
Cleveland Clinic
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in.

Download the Schedule -->
AAO Conference Meeting Schedule
For Medical Professionals
Cleveland Clinic Cole Eye Institute provides outstanding resources for clinicians and researchers seeking to treat such complex problems as macular degeneration, diabetic retinopathy, glaucoma, cataracts, retinal detachments, uveitis, strabismus and pediatric eye disorders, among many other diseases.

Now open: The Cole Eye Institute Jeffrey and Patricia Cole Pavilion
We’re excited to announce the opening of the new 150,000-square-foot Jeffrey and Patricia Cole Building at Cole Eye Institute. As one of the world’s most advanced eye centers, we’ve added three procedure rooms, eight operating rooms and 60 outpatient exam rooms with access to imaging technology. We also have new dedicated space for research. Learn more.
Saturday, October 18
| Presenter | Rony Sayegh, MD |
| Presentation | Ten Pearls From the Dry Eye Assessment and Management (DREAM) Study |
| Date | 10/14/2025 |
| Time | All-day |
| Type | Electronic |
| Description | The presentation will review important pearls about dry eye disease that we learned from the secondary analysis of the DREAM study data. |
| Presenter | Catherine J. Hwang, MD FACS |
| Presentation | American Society of Ocularists Annual Meeting: Featured Speaker Surgical Eyelid Reconstruction |
| Date | 10/17/2025 |
| Time | 9:20 am |
| Location | Rosen Shingle Creek; Panzacola F3/F4. |
| Description | Dr. Catherine Hwang will discuss various eyelid and orbit surgeries including eyelid reconstructions such as skin cancer reconstructions reviewing various flaps and grafts as well as anophthalmic socket reconstructions. In addition, options for surgery in anophthalmic sockets will be discussed. After this course participants should understand various methods of eyelid and orbit reconstructive surgeries available for their patients from oculofacial plastic surgeons |
Sunday, October 19
10:00 AM J. Bradley Randleman, MD and William J. Dupps Jr., MD, PhD - Corneal Mechanics in Keratoconus and Refractive Surgery
Connect with Cole
Our presentation schedule throughout the conference.
Roy Miller, MD
We look forward to connecting with you in Orlando at Booth 1926.
Join us for exclusive presentations by our experts from Cleveland Clinic Cole Eye Institute.
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.

Cole Eye Institute Booth
AAO 2023
Saturday, October 19
10:00 AM Arun Singh, MD:
"Conjunctival Tumors: How to Manage"
12:00 PM Greg Kosmorsky, DO and Amy Babiuch, MD:
"Neuro-Ophthalmology: Topics and Cases for Discussion"
2:00 PM Katherine Talcott, MD, Amy Babiuch, MD, Aleksandra Rachitskaya, MD, and Phoebe Lin, MD, PhD:
"Challenging Retina Cases"
Sunday, October 20
10:00 AM Julian D. Perry, MD and Catherine Hwang, MD:
"Cutting Edge Oculoplastics"
12:00 PM Steve Wilson, MD, PhD:
"Treatment of Corneal Scars with Topical Losartan"
2:00 PM Katherine Talcott, MD, Param Bhatter, MD:
"Cole Eye Institute Residency Program"
Roy Miler, MD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore e.
S12: Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et
Dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis. Lorem ipsum dolor sit amet, consectetur. Tityre, tu patulae recubans sub tegmine fagi dolor. Quae vero auctorem tractata ab fiducia dicuntur. Salutantibus vitae elit libero, a pharetra augue. Quam diu etiam furor iste tuus nos eludet? Quisque placerat facilisis egestas cillum dolore. Contra legem facit qui id facit quod lex prohibet. Praeterea iter est quasdam res quas ex communi. Fabio vel iudice vincam, sunt in culpa qui officia. Ambitioni dedisse scripsisse iudicaretur.
Inmensae subtilitatis, obscuris et malesuada fames. Paullum deliquit, ponderibus modulisque suis ratio utitur. Nihil hic munitissimus habendi senatus locus, nihil horum? Qui ipsorum lingua Celtae, nostra Galli appellantur. Pellentesque habitant morbi tristique senectus et netus. Etiam habebis sem dicantur magna mollis euismod.
Cum ceteris in veneratione tui montes, nascetur mus. Morbi fringilla convallis sapien, id pulvinar odio volutpat. Lorem ipsum dolor sit amet, consectetur adipisici elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation. Quid securi etiam tamquam eu fugiat nulla pariatur.
Cum sociis natoque penatibus et magnis dis parturient. Cras mattis iudicium purus sit amet fermentum. Magna pars studiorum, prodita quaerimus. Curabitur est gravida et libero vitae dictum. Ullamco laboris nisi ut aliquid ex ea commodi consequat.
Roy Miler, MD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore e.
S12: Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et
Dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis. Lorem ipsum dolor sit amet, consectetur. Tityre, tu patulae recubans sub tegmine fagi dolor. Quae vero auctorem tractata ab fiducia dicuntur. Salutantibus vitae elit libero, a pharetra augue. Quam diu etiam furor iste tuus nos eludet? Quisque placerat facilisis egestas cillum dolore. Contra legem facit qui id facit quod lex prohibet. Praeterea iter est quasdam res quas ex communi. Fabio vel iudice vincam, sunt in culpa qui officia. Ambitioni dedisse scripsisse iudicaretur.
Inmensae subtilitatis, obscuris et malesuada fames. Paullum deliquit, ponderibus modulisque suis ratio utitur. Nihil hic munitissimus habendi senatus locus, nihil horum? Qui ipsorum lingua Celtae, nostra Galli appellantur. Pellentesque habitant morbi tristique senectus et netus. Etiam habebis sem dicantur magna mollis euismod.
Cum ceteris in veneratione tui montes, nascetur mus. Morbi fringilla convallis sapien, id pulvinar odio volutpat. Lorem ipsum dolor sit amet, consectetur adipisici elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation. Quid securi etiam tamquam eu fugiat nulla pariatur.
Cum sociis natoque penatibus et magnis dis parturient. Cras mattis iudicium purus sit amet fermentum. Magna pars studiorum, prodita quaerimus. Curabitur est gravida et libero vitae dictum. Ullamco laboris nisi ut aliquid ex ea commodi consequat.
AAO Conference Meeting Schedule
S14 - A: Nullam in enim ullamcorper, efficitur dui a, fermentum erat. Cras in massa eget nisi imperdiet hendrerit vel interdum tellus. Ut pellentesque neque ipsum, quis fringilla nisl volutpat vel. Cras et luctus ipsum, quis blandit ligula. Morbi elementum tincidunt nibh eu lobortis. Ut consectetur ut libero sed sagittis.
S14 - A: Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et
Dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
For Medical Professionals
Cleveland Clinic Cole Eye Institute provides outstanding resources for clinicians and researchers seeking to treat such complex problems as macular degeneration, diabetic retinopathy, glaucoma, cataracts, retinal detachments, uveitis, strabismus and pediatric eye disorders, among many other diseases.
Follow Us on LinkedIn
Branded LinkedIn page resource?
Roy Miler, MD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore e.
Roy Miler, MD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore e.
Roy Miler, MD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore e.
Roy Miler, MD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore e.
Roy Miler, MD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore e.
Roy Miler, MD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore e.
Roy Miler, MD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore e.
Cleveland Clinic Children’s Hospital for Rehabilitation
Address:
18101 Lorain Ave
Cleveland, OH 44111
Hours:
Open 24 hours
Phone:
(216) 476-7000
Emergency room:
Open 24 hours
Cleveland Clinic Children’s Hospital for Rehabilitation
Address:
18101 Lorain Ave
Cleveland, OH 44111
Hours:
Open 24 hours
Phone:
(216) 476-7000
Emergency room:
Open 24 hours
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis. Quis ipsum suspendisse.
Subscribe to the Ophthalmology Update eNewsletter
Stay informed on the latest in ophthalmology research, breakthroughs and perspectives, brought to you by the Cole Eye Institute.
Thank you for signing up.



